• Sub Banner Scorecard

    Scorecard & Rates

The Golf Club of California is one of the best public golf courses in North San Diego County. A short drive north from Downtown San Diego, nestled in scenic rolling hills of Fallbrook, the Golf Club of California provides an unbeatable setting at a great value!

TimeMon-FriSat, Sun & Holidays
Public $67.00 $79.00
JC Players Card $57.00 $69.00
Twilight $49.00 $59.00
Super Twilight $30.00 $40.00

ALL RATES INCLUDE A GOLF CART. RATES ARE SUBJECT TO CHANGE.

Tournament groups of 16 players or more, please call (760) 451-3737 for rates.

Recommended Dress Code: No denim of any kind and all players must have a collared shirt. Dress code is extended to Golf Course and the Driving Range.

Download Scorecard

Hole123456789Out
Black 74.0/139 383 548 372 399 156 593 189 449 445 3534
Blue 72.0/132 363 509 367 369 138 563 171 423 419 3322
White 69.8/126 340 487 340 333 130 528 140 398 387 3083
Handicap (Men) 13 5 11 9 17 1 15 7 3  
Par 4 5 4 4 3 5 3 4 4 36
Handicap (Ladies) 11 3 7 13 15 1 17 9 5  
Red 72.5/135 322 451 330 287 107 448 107 349 362 2763
Gold 68.5/124 241 380 278 250 85 390 104 292 332 2352
Hole101112131415161718InTot
Black 528 391 334 413 504 370 185 436 230
200
3391
3361
6925
6895
Blue 509 366 315 404 483 348 164 408 183 3180 6502
White 493 347 293 373 474 326 138 389 166 2999 6082
Handicap (Men) 10 14 6 2 8 18 16 4 12    
Par 5 4 4 4 5 4 3 4 3 36 72
Handicap (Ladies) 12 8 10 2 4 14 18 6 16    
Red 370 326 240 328 429 299 108 343 145 2588 5351
Gold 350 295 236 294 375 247 99 322 100 2318 4670

Ready To Reserve Your Tee Time?

Close